- CNC sharpening of carbide tipped saw blades
- Full hammering/re-tensioning services
- Re-tipping of carbide tipped saw blades
- Sharpening of carbide tipped or high speed steel cutters/knives
- Sharpening of carbide tipped/high speed steel router bits
- Regrind service for solid carbide spiral router bits
- Annular cutters, countersinks, and end mills
Price List
Click on the arrow to expand a list.
Sharpening Price List
TYPE | PRICE |
Axe | $6.72 |
Carbide Tip Filler | $7.09 |
Keyhole Saw | $9.71 |
Miter Saw | $11.76 |
Lawnmower Blade | $7.04 |
Hedge Clippers | $8.66 |
Tin Snips | $6.14 |
Wood Chisel | $5.57 |
Pruning Saw | $9.66 |
Hinge Bit | $17.12 |
Solid Carbide Form Bit | $6.83 |
Auger Bit | $6.21 |
HSS Mortise Set | $16.43 |
Countersink | $7.35 |
Forstner Bit | $7.35 |
Plantor Bit | $7.35 |
HSS Plug Cutter | $8.61 |
Slotting Cutter | $7.98 |
HSS Step Drill | $9.29 |
HSS Spade Bit | $6.83 |
HSS Multi Spur Bit | $8.72 |
Stile/Rail Bit | $15.75 |
Carbide Tip Hole Saw | $18.59 |
Stile/Rail Bit C/W BB | $17.54 |
Pruning Shears | $6.56 |
Shovel or Hoe | $7.88 |
Small Scissors | $5.46 |
Large Scissors | $6.88 |
Small Knife up to 7″ | $6.62 |
Large Knife over 7″ | $5.25 |
Lathe Chisel | $7.88 |
Chain Saw Blade | $11.39 |
Electric Hedge Trimmer | $19.95 |
Hand Saw Sharpening | $7.38 |
Dovetail Saws | $8.40 |
Carbide Tipped Router Bits
TYPE | PRICE |
Straight Bits (1 or 2 Flute) | |
Less than 1/2″ | $4.96 |
7/8″ | $5.39 |
1-1/4″ | $5.87 |
1-1/4″+ | $6.99 |
Cut down/Remove nicks | $7.75 |
Plunge points add | $1.61 |
Formed Bits (2 Flute) | |
Less than 1″ | $6.56 |
2″ | $7.40 |
3″ | $8.99 |
4″ | $10.87 |
Plunge points add | $1.53 |
Bearing bits add | $1.46 |
3 wing slot cutters | $6.41 |
Carbide Tipped Circular Saw Blades
TYPE | PRICE |
8-20 teeth | $10.90 |
21-30 teeth | $13.07 |
31-40 teeth | $14.31 |
41-50 teeth | $16.21 |
51-60 teeth | $17.74 |
61-70 teeth | $19.74 |
71-80 teeth | $21.91 |
81-90 teeth | $23.28 |
91-100 teeth | $25.61 |
101-120 teeth | $27.33 |
Saws 14โณ+ add | $3.24/saw |
TYPE | PRICE |
Replacing Tips | |
1-5 tips | $4.45 |
6-12 tips | $3.75 |
13 + tips | $3.59 |
Hammering and Tensioning | |
Less than 12โณ | $9.75 |
12โณ+ | $11.07 |
18โณ+ | $14.66 |
Steel Circular Saw Blades
TYPE | PRICE |
Less than 6โณ | $7.29 |
7โณ | $7.29 |
8″ | $7.29 |
9″ | $7.29 |
10″ | $11.13 |
12″ | $11.13 |
14″ | $17.34 |
16″ | $17.34 |
Planer & Jointer Knives
TYPE | PRICE |
4″ | $5.25 |
6″ | $6.35 |
8″ | $7.45 |
10″ | $8.55 |
12″ | $9.65 |
13″ | $10.20 |
14″ | $10.75 |
15″ | $11.30 |
16″ | $11.85 |
20″ | $14.05 |
24″ | $16.25 |
Dados Carbide Tipped
TYPE | PRICE |
Wobble/Adjustable | |
8 wing | $26.92 |
12 wing | $34.50 |
24 wing | $43.86 |
36 wing | $52.08 |
Outside Saws | See Carbide |
Tipped Saws | See Above |
Fillers (up to 9) | $18.08 |
Steel Dado | $11.45 + saws |
Hole Saw Sharpening
TYPE | PRICE |
2″ | $6.34 |
2-1/2″ | $6.34 |
3″ | $8.22 |
3-1/2″ | $8.22 |
4″ | $11.47 |
4-1/2″ | $11.47 |
5″ | $11.47 |
6″ | $14.19 |
Annular Cutter Sharpening Price List
TEETH | PRICE | MIN CHARGE |
3 | $8.00 | $20.00 |
4 | $10.00 | $20.00 |
5 | $11.00 | $20.00 |
6 | $12.00 | $20.00 |
7 | $14.00 | $23.00 |
8 | $18.00 | $30.00 |
9 | $21.00 | $35.00 |
10 | $24.00 | $39.00 |
11 | $27.00 | $43.00 |
12 | $30.00 | $45.00 |
13 | $32.00 | $47.00 |
14 | $34.00 | $50.00 |
15 | $36.00 | $55.00 |
16 | $38.00 | $60.00 |